UCLA
(18-8)

2
Final
4

Texas A&M
(27-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kimmi Hance / Elise Wagle | 3 |
Stoiana, Mary / Kupres, Mia | 6 |
#2 doubles | |
---|---|
Final | 1 |
Olivia Center / Kate Fakih | 6 |
Reed, Lexington / Smetannikov, Daria | 4 |
#3 doubles | |
---|---|
Final | 1 |
Ahmani Guichard / A. Lutkemeyer | 3 |
Khirin, Nicole / Perez, Lucciana | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
A. Lutkemeyer | 0 | 2 |
Stoiana, Mary | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kimmi Hance | 5 | 7 |
Khirin, Nicole | 2 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Elise Wagle | 1 | 4 |
Kupres, Mia | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kate Fakih | 63 | 1 |
Perez, Lucciana | 77 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ahmani Guichard | 6 | 5 | 0 |
Smetannikov, Daria | 3 | 5 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Bianca Fernandez | 6 | 6 |
Reed, Lexington | 3 | 3 |
Order Of Finish: 1, 6, 3, 2, 4