Grambling vs Texas A&M
09/07/2023
Ellis Field
07:00
Grambling
1-3-3, 0-0-0

0
Final
8

Texas A&M
2-3-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
6 | 2 | 8 |
Scoring Summary
- | - | - | - | - | GSU | TAMU |
---|---|---|---|---|---|---|
02:52 | Georgia Leb (1) | Assisted by: Carissa Boeckmann , Mia Pante | GOAL by TAMU Leb, Georgia Assist by Boeckmann, Carissa and Pante, Mia. | 0 | 1 | |
27:08 | Sam Smith (2) | Assisted by: Mia Pante , Margo Matula | GOAL by TAMU Smith, Sam Assist by Pante, Mia and Matula, Margo. | 0 | 2 | |
30:30 | Jazmine Wilkinson (2) | Assisted by: Sam Smith , Quinn Cornog | GOAL by TAMU Wilkinson, Jazmine Assist by Smith, Sam and Cornog, Quinn. | 0 | 3 | |
34:04 | Sydney Becerra (2) | Assisted by: Jazmine Wilkinson | GOAL by TAMU Becerra, Sydney Assist by Wilkinson, Jazmine. | 0 | 4 | |
39:03 | Sydney Becerra (2) | Unassisted | GOAL by TAMU Becerra, Sydney. | 0 | 5 | |
41:19 | Kate Colvin (1) | Assisted by: Sam Smith | GOAL by TAMU Colvin, Kate Assist by Smith, Sam. | 0 | 6 | |
82:40 | Taylor Jernigan (1) | Assisted by: Grace Ivey , Carissa Boeckmann | GOAL by TAMU Jernigan, Taylor Assist by Ivey, Grace and Boeckmann, Carissa. | 0 | 7 | |
87:40 | Jazmine Wilkinson (2) | Assisted by: Carissa Boeckmann , Grace Ivey | GOAL by TAMU Wilkinson, Jazmine Assist by Boeckmann, Carissa and Ivey, Grace. | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Grambling | 2 | 3 | 5 (4) |
Texas A&M | 15 | 19 | 34 (19) |
Saves | |||
Grambling | 3 | 8 | 11 |
Texas A&M | 2 | 2 | 4 |
Corners Kicks | |||
Grambling | 1 | 2 | 3 |
Texas A&M | 3 | 5 | 8 |
Offsides | |||
Grambling | 1 | 1 | 2 |
Texas A&M | 0 | 2 | 2 |
Fouls | |||
Grambling | 6 | 7 | 13 |
Texas A&M | 9 | 6 | 15 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
50:07 | #7 Samantha Diaz |