Texas A&M vs Ohio State
Texas A&M
(1-3)

0
 Final 
7

Ohio State
(8-0)
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Schachter, Noah / Hilderbrand, Trey | 4 | 
| James Trotter / Andrew Lutschaunig | 6 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Perego, Giulio / Roddick, JC | 5 | 
| Justin Boulais / Robert Cash | 7 | 
#3 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Taylor, Kenner / Rollins, Pierce | 6 | 0 | 
| Cannon Kingsley / JJ Tracy | 5 | UF | 
Singles
#1 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Schachter, Noah | 6 | 4 | 08 | 
| Cannon Kingsley | 2 | 6 | 110 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Perot, Raphael | 4 | 2 | 
| Justin Boulais | 6 | 6 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Perego, Giulio | 61 | 2 | 
| JJ Tracy | 77 | 6 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Hilderbrand, Trey | 1 | 2 | 
| James Trotter | 6 | 6 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Rollins, Pierce | 2 | 2 | 
| Robert Cash | 6 | 6 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Marson, Guido | 4 | 0 | 
| Andrew Lutschaunig | 6 | 6 | 







