Texas A&M vs Oklahoma
Texas A&M
(6-4)

0
Final
7

Oklahoma
(11-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Storch, Stefan / Schachter, Noah | 1 |
| Alex Martinez / Welsh Hotard | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rollins, Pierce / Ross, Matthis | 5 |
| Mark Mandlik / Baptiste Anselmo | 7 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Perego, Giulio / Perot, Raphael | 5 | 0 |
| Mason Beiler / Nathan Han | 6 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schachter, Noah | 3 | 7 | 03 |
| Mason Beiler | 6 | 5 | 110 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Perot, Raphael | 3 | 6 | 3 |
| Alex Martinez | 6 | 1 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rollins, Pierce | 7 | 3 | 6 |
| Jordan Hasson | 6 | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ross, Matthis | 7 | 3 | 2 |
| Mark Mandlik | 6 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Storch, Stefan | 5 | 2 |
| Justin Schlageter | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perego, Giulio | 6 | 2 |
| Welsh Hotard | 7 | 6 |
Order Of Finish: 5, 6, 2, 1, 4, 3







