UCLA
(4-4)

1
Final
4

Texas A&M
(5-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Govind Nanda / Keegan Smith | 3 |
Aguilar, Juan Carlos / Smith, Barnaby | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Connor Rapp / Drew Baird | 5 | 0 |
Vacherot, Valentin / Schachter, Noah | 6 | UF |
#3 doubles | |
---|---|
Final | 1 |
Patrick Zahraj / Bryce Pereira | 4 |
Stefan Storch / Pierce Rollins | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Keegan Smith | 78 | 66 | 0 |
Habib, Hady | 66 | 63 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Govind Nanda | 4 | 5 |
Aguilar, Juan Carlos | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Drew Baird | 5 | 3 |
Vacherot, Valentin | 7 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ben Goldberg | 5 | 61 | 0 |
Schachter, Noah | 7 | 60 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Patrick Zahraj | 4 | 2 |
Smith, Barnaby | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mathew Tsolakyan | 6 | 6 |
Marson, Guido | 4 | 3 |
Order Of Finish: 5, 6, 3, 2