Kentucky
(9-5)

1
Final
6

Texas A&M
(8-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cesar Bourgois / Liam Draxl | 3 |
Aguilar, Juan Carlos / Smith, Barnaby | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Gabriel Diallo / Millen Hurrion | 4 | 0 |
Schachter, Noah / Vacherot, Valentin | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Ying-Ze Chen / Alexandre LeBlanc | 2 |
Habib, Hady / Kumar, Pranav | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Liam Draxl | 3 | 1 |
Vacherot, Valentin | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Millen Hurrion | 2 | 2 |
Habib, Hady | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Cesar Bourgois | 2 | 4 |
Aguilar, Juan Carlos | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Gabriel Diallo | 1 | 2 |
Schachter, Noah | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alexandre LeBlanc | 5 | 5 |
Smith, Barnaby | 7 | 7 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kento Yamada | 6 | 3 | 7 |
Pierce Rollins | 2 | 6 | 5 |
Order Of Finish: 4, 1, 2, 3, 5, 6