Texas A&M vs Arizona
Scoring Summary
Team | TA | ARIZ |
---|---|---|
1st Mitchell singled to right field, RBI (1-2 BKF); Patton advanced to second; Alexander scored. | 1 | 0 |
1st Duran reached on a throwing error by 3b (1-1 KB); Van Houten advanced to third; Boyer scored, unearned. | 1 | 1 |
1st Duran out at first c to 2b to 1b, caught stealing; Van Houten scored, unearned. | 1 | 2 |
3rd Duran singled to left field, RBI (1-1 KB); Van Houten advanced to second; Boyer scored. | 1 | 3 |
3rd Hundley doubled to center field, 3 RBI (0-1 K); Anderson scored; Duran scored; Van Houten scored. | 1 | 6 |
3rd Reilly singled up the middle, RBI (1-0 B); Hundley scored. | 1 | 7 |
4th Boyer doubled down the rf line, RBI (3-2 BBKFFFB); Hardy scored. | 1 | 8 |
5th Decater singled to right field, 2 RBI (3-1 BBBK); Reilly advanced to third; Mercado scored; Hundley scored. | 1 | 10 |
5th Hardy grounded out to ss, RBI (1-1 KB); Decater advanced to third; Reilly scored. | 1 | 11 |
5th Van Houten singled up the middle, RBI (1-1 BK); Decater scored. | 1 | 12 |
5th Anderson reached on a fielding error by ss, RBI (1-2 BKKF); Duran advanced to second; Van Houten scored, unearned. | 1 | 13 |
5th Hundley singled to left field, RBI (1-1 BK); Anderson advanced to second; Duran scored, unearned. | 1 | 14 |
7th Anderson homered to right center, RBI (0-2 FK). | 1 | 15 |
8th Hardy grounded out to 2b, RBI (2-1 KBB); Reilly scored. | 1 | 16 |
8th Boyer tripled, scored on a fielding error by 2b, unearned (1-1 SB). | 1 | 17 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schindewolf, Erik | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalton, Parker | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alexander, Matt | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Patton, Cory | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ruggiano, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mitchell, Jordy | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Scheidt, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pouk, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Whelan, Kevin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavroulis, Coby | LF/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Beerer, Scott | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Infante, John | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pennington, Cliff | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petru, Tim | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finch, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 3 | 0 | 5 | 8 |
Batting
Fielding
E: Schindewolf, Erik (2); Dalton, Parker (1); Alexander, Matt (1); Mavroulis, Coby (1); Pennington, Cliff (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyer | 3B | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 1 |
Van Houten | RF | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Duran | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Anderson | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Hundley | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Mercado | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Reilly | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Decater | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Crowe | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Guyette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zlotoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 16 | 14 | 2 | 0 | 6 | 6 |
Batting
2B: Boyer (1); Hundley (1); Reilly (1); Hardy (1)
3B: Boyer (1)
HR: Anderson (1)
Baserunning
SB: Boyer (1); Decater (1)
CS: Duran (1)
HBP: Hundley (1)
Fielding
E: Boyer (2)
DP: Duran (2); Reilly (3); Hardy (3)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parcus, Kyle | 3.0 | 5 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 5 | 47 |
Donaldson, Dan | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 32 |
Ramsey, Robert | 1.0 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 30 |
Finch, Brian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Ray, Robert | 2.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 37 |
Totals | 16 | 17 | 12 | 2 | 6 | 1 | 0 | 1 | 0 | 44 | 47 | 7 | 10 | 159 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guyette | 6.2 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 73 |
Frey | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
Zlotoff | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 8 |
Totals | 8 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 9 | 97 |