Texas A&M vs Florida
Scoring Summary
Team  | TAMU  | UF  | 
|---|---|---|
 1st Otis doubled to right center, RBI (3-2 BBKKB); Falby scored.  | 0  | 1  | 
 1st Wallace doubled to right field, RBI (1-1 KB); Otis scored.  | 0  | 2  | 
 1st A. Brown doubled to left center, RBI (1-0 B); Wallace scored.  | 0  | 3  | 
 2nd WIGGINS homered to left field, 2 RBI (1-0 B); WOOLEY scored.  | 2  | 3  | 
 2nd Otis homered to left field, 4 RBI (3-2 BKBBK); Falby scored; M. Williams scored; Kowalewski scored.  | 2  | 7  | 
 2nd Walsh flied out to lf, SAC, RBI (2-1 KBB); Wallace scored.  | 2  | 8  | 
 3rd CANNON, T. homered to center field, RBI (2-2 KSBFBFF).  | 3  | 8  | 
 5th WOOLEY singled, advanced to second on a throwing error by ss, advanced to third, scored on an error by rf, unearned (1-2 KBF); HILL scored, unearned; GOLDEN scored, unearned.  | 6  | 8  | 
 7th WOOLEY singled, 2 RBI (0-1 K); PRICE advanced to second; HILL scored; LOVELL scored.  | 8  | 8  | 
 8th Erickson singled to left field, RBI (2-2 KBFB); Otis advanced to second; Falby advanced to third; M. Williams scored.  | 8  | 9  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Amari Harper | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Aiyana Coleman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trinity Cannon | DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Hailey Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scout Lovell | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jazmine Hill | CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 
| Julia Cottrill | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Sav Price | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koko Wooley | SS | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 
| Allie Enright | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylen Wiggins | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Kramer Eschete | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Keely Williams | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy Powell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mya Perez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Shaylee Ackerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emily Leavitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emiley Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 8 | 10 | 5 | 5 | 0 | 5 | 7 | 
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kendra Falby  | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
 Korbe Otis  | LF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 
 Skylar Wallace  | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 
 Jocelyn Erickson  | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
    Brooke Barnard  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Reagan Walsh  | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Ava Brown  | P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Katie Kistler  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Ariel Kowalewski  | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Baylee Goddard  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Mia Williams  | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Emily Wilkie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Avery Goelz  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 9 | 15 | 9 | 2 | 0 | 8 | 6 | 
Batting
2B: Korbe Otis (1); Skylar Wallace (1); Ava Brown (1)
HR: Korbe Otis (1)
SF: Reagan Walsh (1)
Baserunning SB: Jocelyn Erickson (1)
HBP: Mia Williams (1)
Fielding 
E: Skylar Wallace (1); Katie Kistler (1)
DP: Ariel Kowalewski (1); Avery Goelz (1)
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaylee Ackerman | 1.0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 45 | 
| Emily Leavitt | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 4 | 90 | 
| Emiley Kennedy | 1.1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 37 | 
| Totals | 15 | 9 | 9 | 2 | 8 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 5 | 172 | 
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ava Brown  | 8.0 | 10 | 8 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 33 | 39 | 15 | 3 | 149 | 
| Totals | 10 | 8 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 33 | 39 | 15 | 3 | 149 | 



























