Tennessee vs Texas A&M
Scoring Summary
Team | UT | TAMU |
---|---|---|
1st GIBSON, M advanced to second on a passed ball, advanced to third; WEST, R advanced to third on a passed ball, scored. | 1 | 0 |
1st BEAUTAE, L walked, RBI (3-2 BBKBFFB); TAYLOR, K advanced to second; PUNI, Z advanced to third; GIBSON, M scored. | 2 | 0 |
1st COLEMAN, A. singled through the left side, RBI (0-2 SF); CANNON, T. advanced to second; WILLIAMS scored. | 2 | 1 |
1st WOOLEY hit by pitch, RBI (1-1 BF); WIGGINS advanced to second; FERGUSON, S. advanced to third; CANNON, T. scored. | 2 | 2 |
4th MILLOY, K singled through the left side, advanced to second on the throw, RBI (2-0 BB); KOUTSOYANOPU scored. | 3 | 2 |
5th KOUTSOYANOPU doubled to right field, 3 RBI (0-2 KKF); DONIHOO, M scored, unearned; BEAUTAE, L scored, unearned; TAYLOR, K scored, unearned. | 6 | 2 |
5th BROCKENBROUG singled, advanced to third on the throw (1-1 BS); KOUTSOYANOPU advanced to third, scored on a throwing error by 3b, unearned. | 7 | 2 |
5th MILLOY, K singled through the left side, RBI (2-2 BKBK); BROCKENBROUG scored, unearned. | 8 | 2 |
6th KOUTSOYANOPU walked, RBI (3-0 BBBB); DONIHOO, M advanced to second; BEAUTAE, L advanced to third; MESUSAN, B scored, unearned. | 9 | 2 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kiki Milloy | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Rylie West | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mckenna Gibson | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Shakara Goodloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaida Puni | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brylee Mesusan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Taylor | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lair Beautae | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Mackenzie Donihoo | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Koutsoyanopulos | C | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 3 |
Amanda Ahlin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Brockenbrough | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 5 | 7 | 5 | 0 | 5 | 9 |
Batting
2B: G. Koutsoyanopulos (1)
SH: Katie Taylor (1)
Baserunning
SB: Kiki Milloy (1)
HBP: Mckenna Gibson (1); Zaida Puni (2); Katie Taylor (2); G. Koutsoyanopulos (1)
Fielding
E: Mackenzie Donihoo (1)
DP: Mckenna Gibson (1); Zaida Puni (1)
Texas A&M
Baserunning
Fielding
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton Gottshall | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 18 |
Karlyn Pickens | 6.2 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 3 | 0 | 18 | 25 | 1 | 6 | 120 |
Totals | 3 | 2 | 2 | 5 | 11 | 2 | 0 | 4 | 0 | 22 | 31 | 1 | 6 | 138 |
Texas A&M
Win: Karlyn Pickens (7-3)
Loss: Kennedy, Emiley (5-3)
HBP: Payton Gottshall (1); Karlyn Pickens (3)
;
Kennedy, Emiley (4); Preston, Madison (1); Ackerman, Shaylee (1)