South Carolina vs Texas A&M
Scoring Summary
Team  | SC  | TAMU  | 
|---|---|---|
 8th R. Blampied singled through the right side, advanced to second on the throw, RBI (3-2 BFBSB); J. Fabian advanced to third; E. Sellers scored.  | 1  | 0  | 
 South Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jordan Fabian  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Zoe Laneaux  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Riley Blampied  | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Aniyah Black  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Haley Simpson  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Aaliyah White  | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hannah Hawley  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kyye Ricks  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jen Cummings  | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Marissa Gonzalez  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Giulia Desiderio  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Emma Sellers  | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Brooke Blankenship  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Karsen Ochs  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Donnie Gobourne  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 3 | 1 | 1 | 0 | 8 | 7 | 
Batting
2B: Giulia Desiderio (1)
SH: Jen Cummings (1)
Baserunning 
SB: Emma Sellers (1)
HBP: Jordan Fabian (1); Zoe Laneaux (1); Hannah Hawley (1); Giulia Desiderio (1); Emma Sellers (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wooley, Koko | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Harper, Amari | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cannon, Trinity | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cottrill, Julia | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Smith, Morgan | DP/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Valentine, Riley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wiggins, Rylen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Warren, Bre | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Enright, Allie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ferguson, Star | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Uribe, Grace | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ackerman, Shaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy, Emiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 2 | 0 | 3 | 0 | 7 | 4 | 
 South Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Karsen Ochs  | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 41 | 
 Donnie Gobourne  | 5.1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 1 | 80 | 
| Totals | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 13 | 3 | 121 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ackerman, Shaylee | 4.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 11 | 13 | 1 | 7 | 43 | 
| Kennedy, Emiley | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 14 | 19 | 3 | 4 | 75 | 
| Totals | 3 | 1 | 1 | 1 | 8 | 1 | 0 | 5 | 0 | 25 | 32 | 4 | 11 | 118 | 






















