Texas A&M vs Sam Houston
Scoring Summary
Team  | TAMU  | SHSU  | 
|---|---|---|
 1st YAROTSKY, T. scored on a passed ball, unearned.  | 0  | 1  | 
 5th CARTER, H. reached on a fielder's choice, advanced to second (3-2 KBFBFB); SCHEAFFER, H advanced to third; TALBOT, C. advanced to third on an error by p, scored, unearned.  | 0  | 2  | 
 5th TELG, E. doubled to right center, 2 RBI (0-1 K); CARTER, H. scored; SCHEAFFER, H scored.  | 0  | 4  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wooley, Koko | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ferguson, Star | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cannon, Trinity | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Warren, Bre | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Smith, Morgan | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Enright, Allie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Uribe, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Valentine, Riley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Harper, Amari | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wiggins, Rylen | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Coleman, Aiyana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coleman, Gracyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ackerman, Shaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leavitt, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 0 | 5 | 0 | 1 | 0 | 2 | 6 | 
 Sam Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Grill, Ellie  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Yarotsky, Tricia  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Hebel, Elia  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Quinlan, Brodie  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Wasik, Brailey  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Hobbs, Kylie  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Talbot, Chandler  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Scheaffer, Hannah  | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carter, Haleigh  | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Telg, Emily  | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Guidon, Emma  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 4 | 2 | 2 | 2 | 0 | 8 | 2 | 
Batting
2B: Telg, Emily (1)
3B: Yarotsky, Tricia (1)
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ackerman, Shaylee | 4.1 | 2 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 78 | 
| Leavitt, Emily | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 | 
| Totals | 2 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 101 | 
 Sam Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Guidon, Emma  | 7.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 9 | 105 | 
| Totals | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 9 | 105 | 























