SMU vs Texas A&M
SMU - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Moore, Nic | * | 34 | 5 - 9 | 4 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 2 | 16 |
| 35 | Moreira, Yanick | * | 25 | 7 - 10 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 0 | 14 |
| 12 | Russell, Nick | * | 32 | 2 - 9 | 0 - 2 | 4 - 4 | 1 - 2 | 3 | 4 | 3 | 3 | 0 | 2 | 8 |
| 1 | Manuel, Ryan | * | 23 | 0 - 2 | 0 - 0 | 4 - 6 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| 2 | Williams, Shawn | * | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Kennedy, Markus | 28 | 2 - 9 | 0 - 1 | 1 - 5 | 3 - 3 | 6 | 1 | 1 | 1 | 2 | 2 | 5 | |
| 3 | Brown, Sterling | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 4 | Frazier, Keith | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | |
| 15 | Cunningham, Cannen | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | |
| 34 | Moore, Ben | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-50 | 4-11 | 11-19 | 11-22 | 33 | 19 | 11 | 11 | 8 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 2-5 | 0-1 |
| 41.4% | 40.0% | 0.0% | |
| 2nd Half | 8-21 | 2-6 | 11-18 |
| 38.1% | 33.3% | 61.1% | |
| Total | 20-50 | 4-11 | 11-19 |
| 40.0% | 36.4% | 57.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 13
Texas A&M - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Fitzgerald, Davonte | * | 19 | 4 - 7 | 3 - 4 | 1 - 1 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 |
| 5 | Green, Jordan | * | 21 | 2 - 3 | 0 - 0 | 4 - 5 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| 24 | Space, Antwan | * | 29 | 3 - 11 | 0 - 2 | 0 - 1 | 3 - 3 | 6 | 4 | 0 | 3 | 0 | 0 | 6 |
| 14 | Roberson, Kourtney | * | 24 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 3 | 0 | 1 | 0 | 0 | 6 |
| 21 | Caruso, Alex | * | 21 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 4 | 0 | 3 | 2 | 0 | 5 |
| 11 | Reese, J-mychal | 26 | 2 - 7 | 0 - 1 | 7 - 9 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | |
| 2 | Smith, Shawn | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 45 | Johns, Dylan | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 4 | Miller, Tavario | 20 | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Harris, Fabyon | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Jones, Jamal | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-49 | 3-10 | 15-20 | 12-25 | 37 | 18 | 4 | 12 | 3 | 4 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-6 | 6-6 |
| 42.3% | 33.3% | 100.0% | |
| 2nd Half | 6-23 | 1-4 | 9-14 |
| 26.1% | 25.0% | 64.3% | |
| Total | 17-49 | 3-10 | 15-20 |
| 34.7% | 30.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 15



















