Texas A&M vs LSU
3/19/2022
Alex Box/Bertman Fld
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 11 | 12 | 0 | |
0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 7 | 2 |
Win: Hogan, Robert (1-1)Loss: Devin Fontenot (1-1)
Scoring Summary
Team | TAMU | LSU |
---|---|---|
2nd SMITH flied out to rf, SF, RBI (0-2 FS); ROCK advanced to third; MINNICH scored. | 1 | 0 |
2nd BRITT flied out to cf, SF, RBI (0-0); ROCK scored. | 2 | 0 |
2nd DiGiacomo homered to right center, 2 RBI (0-2 KS); Pearson scored. | 2 | 2 |
3rd Crews homered to right center, RBI (0-1 K). | 2 | 3 |
4th TARGAC tripled down the rf line, RBI (3-2 SBSBBF); ROCK scored. | 3 | 3 |
4th BRITT singled to left center, RBI (0-0); TARGAC scored. | 4 | 3 |
5th TARGAC singled to center field, RBI (1-2 SKB); MINNICH advanced to third; CLAUNCH scored, unearned. | 5 | 3 |
5th SMITH flied out to rf, SF, RBI (3-2 BKSBFB); TARGAC advanced to third; MINNICH scored, unearned. | 6 | 3 |
5th McManus homered to left field, RBI (1-0 B). | 6 | 4 |
5th Doughty doubled to left center, RBI (0-0); Berry scored. | 6 | 5 |
7th BRITT struck out swinging, reached first on a wild pitch (1-2 SBKS); SMITH advanced to second on a wild pitch; TARGAC advanced to third on a wild pitch; MINNICH scored on a wild pitch. | 7 | 5 |
8th McManus singled through the right side, 2 RBI (0-1 K); Stevenson advanced to second; DiGiacomo scored; Thompson scored. | 7 | 7 |
9th SMITH reached on a throwing error by 3b, advanced to second (0-2 KK); TARGAC scored, unearned. | 8 | 7 |
9th KALER singled to left center, RBI (1-1 BK); THOMPSON scored, unearned. | 9 | 7 |
9th CLAUNCH doubled down the rf line, 2 RBI (2-2 FBFB); MOSS scored, team unearned; BOST scored, unearned. | 11 | 7 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaler, Kole | SS | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Bost, Austin | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Hodge, TY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Jack | 1B | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
Claunch, Troy | C | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Minnich, Brett | RF | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 2 |
Rock, Dylan | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Targac, Ryan | 3B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Smith, Taylor | DH | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Thompson, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Logan | CF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Dallas, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menefee, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudis, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 9 | 10 | 2 | 8 | 12 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tre' Morgan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dylan Crews | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jacob Berry | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Cade Doughty | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Josh Pearson | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin Dugas | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jordan Thompson | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Giovanni Digiacomo | LF/RF | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Brayden Jobert | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jack Merrifield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stevenson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Mcmanus | C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Blake Money | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Vietmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 8 | 0 | 15 | 7 |
Batting
2B: Jacob Berry (1); Cade Doughty (1)
HR: Dylan Crews (1); Giovanni Digiacomo (1); Tyler Mcmanus (1)
Baserunning
CS: Jordan Thompson (1)
Fielding
E: Jacob Berry (1); Jordan Thompson (1)
DP: Tre' Morgan (1); Cade Doughty (1); Jordan Thompson (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas, Micah | 4.2 | 6 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 6 | 75 |
Menefee, Joseph | 3.0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 68 |
Rudis, Brad | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Hogan, Robert | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Totals | 7 | 7 | 7 | 8 | 15 | 1 | 0 | 0 | 0 | 33 | 41 | 3 | 8 | 174 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Money | 3.1 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 2 | 77 |
Riley Cooper | 1.0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
Trent Vietmeier | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 29 |
Bryce Collins | 1.1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 8 | 0 | 3 | 43 |
Devin Fontenot | 0.1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Garrett Edwards | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 6 |
Totals | 12 | 11 | 5 | 10 | 8 | 2 | 0 | 0 | 2 | 37 | 50 | 11 | 7 | 204 |