Oklahoma vs Texas A&M
Scoring Summary
Team | OU | TA |
|---|---|---|
1st Boggs walked; Schindewolf scored on a passed ball. | 0 | 1 |
2nd Lance, B. grounded out to 2b, RBI; Mottern, R. advanced to third; McGuire, A. scored. | 1 | 1 |
2nd Lembeck, C. singled, RBI; Mottern, R. scored. | 2 | 1 |
4th McGuire, A. popped up to 2b, SF, RBI; Herrera, B. scored. | 3 | 1 |
4th Bartek doubled, 2 RBI; Infante advanced to third; Mavroulis scored; Stinson scored. | 3 | 3 |
4th Schindewolf grounded out to ss, RBI; Bartek advanced to third; Infante scored. | 3 | 4 |
5th Scuderi, J. homered, RBI. | 4 | 4 |
5th Sheldon, O. singled, RBI; Rohlinger, R advanced to second, out at second rf to ss; Raley, R. scored. | 5 | 4 |
6th Infante singled, RBI; Mavroulis scored, unearned. | 5 | 5 |
7th Raley, R. singled, RBI; Scuderi, J. scored. | 6 | 5 |
7th Sheldon, O. doubled, RBI; Raley, R. scored. | 7 | 5 |
9th Herrera, B. singled, RBI; Raley, R. scored. | 8 | 5 |
9th Patton tripled, RBI; Alexander scored. | 8 | 6 |
9th Stinson singled, RBI; Ruggiano advanced to second; Patton scored. | 8 | 7 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scuderi, Jeff | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Raley, Russell | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Rohlinger, Ryan | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sheldon, Ole | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Herrera, Brenan | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mcguire, Andrew | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Mottern, Ryan | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thornton, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance, Brandon | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lembeck, Chad | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Ivey, Aaron | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Purcey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcauliff, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 8 | 2 | 0 | 5 | 6 |
Batting
2B: Raley, Russell (1); Sheldon, Ole (1)
3B: Scuderi, Jeff (1); Herrera, Brenan (1)
HR: Scuderi, Jeff (1)
SH: Rohlinger, Ryan (1)
SF: Mcguire, Andrew (1)
Baserunning SB: Mcguire, Andrew (1); Mottern, Ryan (1); Lembeck, Chad (1)
CS: Herrera, Brenan (1)
HBP: Lance, Brandon (2)
PO: Sheldon, Ole (1)
Fielding
E: Purcey, David (1)
DP: Sheldon, Ole (1); Purcey, David (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schindewolf, Erik | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Alexander, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington, Cliff | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Boggs, Austin | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patton, Cory | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ruggiano, Justin | DH | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Stinson, Craig | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Mavroulis, Coby | 1B | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| Infante, John | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bartek, Travis | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jackson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rampy, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 6 | 0 | 11 | 9 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purcey, David | 7.1 | 9 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 4 | 0 |
Mcauliff, Jarod | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| Totals | 11 | 7 | 6 | 6 | 11 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 6 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Zach | 6.1 | 11 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 31 | 4 | 8 | 0 |
| Rampy, Blake | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 4 | 0 |
| Totals | 13 | 8 | 8 | 2 | 5 | 0 | 0 | 2 | 0 | 35 | 41 | 6 | 12 | 0 |
Win: Purcey, David (5-3)
Loss: Jackson, Zach (7-3)
Save: Mcauliff, Jarod (5)
;
PB: Lance, Brandon (1)
;









