Houston vs Texas A&M
4/13/2004
Olsen Field
7:03 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | |
| 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | X | 8 | 11 | 0 | 
Win: Ray, Robert (2-1)Loss: Hancock, Shea (0-3)
Scoring Summary
Team  | HOU  | TA  | 
|---|---|---|
 1st Boggs singled, RBI; Pennington advanced to second, advanced to third on an error by rf; Schindewolf scored.  | 0  | 1  | 
 1st Mavroulis out at first 1b to p, RBI; Boggs advanced to third; Pennington scored, unearned.  | 0  | 2  | 
 2nd Schindewolf walked, RBI; Bartek advanced to second; Bowe advanced to third; Infante scored.  | 0  | 3  | 
 2nd Pennington singled, 2 RBI; Schindewolf advanced to second; Bartek scored; Bowe scored.  | 0  | 5  | 
 2nd Stinson singled, RBI; Pennington advanced to second; Schindewolf scored.  | 0  | 6  | 
 6th Stinson flied out to rf, SF, RBI; Boggs advanced to third; Pennington scored.  | 0  | 7  | 
 6th Mavroulis doubled, RBI; Boggs scored.  | 0  | 8  | 
 7th Tully singled, RBI; Logan scored.  | 1  | 8  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tully, Travis  | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
 Stewart, Jake  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Farrington, Matt  | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Roberts, Kevin  | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Bruce, Cole  | 1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Musslewhite, Stuart  | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Bott, Nick  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Breen, Patrick  | RF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Logan, Brett  | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Johnson, Rob  | C/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Gaylord, Patrick  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Papavasiliou, Thanos  | SS/1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Hancock, Shea  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Vaclavik, Justin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mays, Travis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sumerlin, Austin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Putman, Rickey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 1 | 7 | 1 | 2 | 0 | 13 | 10 | 
Baserunning 
SB: Tully, Travis (1)
HBP: Stewart, Jake (1); Bott, Nick (1); Johnson, Rob (1)
Fielding 
E: Breen, Patrick (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Schindewolf, Erik | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Pennington, Cliff | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Boggs, Austin | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Stinson, Craig | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Mavroulis, Coby | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Ruggiano, Justin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Infante, John | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 
| Bowe, Brian | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Bartek, Travis | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ray, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Frame, Doug  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marlatt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whelan, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 8 | 11 | 8 | 8 | 0 | 4 | 8 | 
Batting
Baserunning 
Fielding 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hancock, Shea  | 1.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 
 Vaclavik, Justin  | 2.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 0 | 
 Mays, Travis  | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 | 
 Sumerlin, Austin  | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | 
 Putman, Rickey  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 
| Totals | 11 | 8 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 32 | 41 | 8 | 10 | 0 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray, Robert | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 18 | 20 | 5 | 3 | 0 | 
 Frame, Doug  | 2.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 | 
| Marlatt, Kyle | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 
| Whelan, Kevin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 | 
| Totals | 7 | 1 | 1 | 2 | 13 | 1 | 0 | 3 | 0 | 33 | 38 | 7 | 6 | 0 | 









