Texas A&M vs Penn State
3/5/2001
Olsen Field
8:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 4 | 0 | 0 | 1 | 13 | 12 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Win: French, Chris (1-0)Loss: Tressler, Aaron (1-1)
Scoring Summary
Team | TA | PSU |
|---|---|---|
1st Freeman, J. grounded out to ss, RBI; Reed, E. scored. | 1 | 0 |
2nd Reohr flied out to rf, SF, RBI; Everly scored. | 1 | 1 |
3rd Freeman, J. doubled to right field, 2 RBI; Schindewolf advanced to third; Wardinsky scored; Gremminger scored. | 3 | 1 |
3rd Petru flied out to lf, SF, RBI; Schindewolf scored. | 4 | 1 |
3rd Evans, D. homered down the lf line, 2 RBI; Freeman, J. scored. | 6 | 1 |
3rd Gremminger singled to center field, 2 RBI; Himes scored; Garner scored. | 8 | 1 |
4th Evans, D. singled up the middle, RBI; Freeman, J. advanced to second; Schindewolf scored. | 9 | 1 |
4th Himes singled through the right side, 2 RBI; Garner advanced to second; Evans, D. scored; Freeman, J. scored. | 11 | 1 |
4th Wardinsky walked, RBI; Gremminger advanced to second; Himes advanced to third; Garner scored. | 12 | 1 |
7th Stephenson singled to left center, RBI; Schindewolf advanced to second; Alexander scored. | 13 | 1 |
7th Perry grounded out to 2b, RBI; Hurey advanced to second; Harter advanced to third; Reohr scored, unearned. | 13 | 2 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reed, Eric | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Sepulveda, Carlos | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schindewolf, Erik | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Freeman, Jeff | 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Stephenson, Neal | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Petru, Tim | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Evans, David | LF/CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Garner, TY | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Himes, Ben | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gremminger, Jason | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Howell, Brent | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wardinsky, Ryan | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Alexander, Matt | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| French, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollok, Dwayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 12 | 13 | 6 | 0 | 9 | 6 |
Batting
HR: Evans, David (1)
SH: Reed, Eric (1)
SF: Petru, Tim (1)
Baserunning CS: Petru, Tim (1)
HBP: Garner, TY (1)
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perry, Rod | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Derenzo, Mike | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wright, Chris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bishop, Brian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Everly, George | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rodio, Doug | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smithlin, Zack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reohr, Wes | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Netwall, Chris | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harter, Matt | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Melendez, Willie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hurey, Mike | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tressler, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 1 | 0 | 2 | 6 |
Batting
SH: Derenzo, Mike (1)
SF: Reohr, Wes (1)
Baserunning SB: Perry, Rod (1); Rodio, Doug (1)
HBP: Rodio, Doug (1)
Fielding
E: Tressler, Aaron (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French, Chris | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 7 | 0 |
| Finch, Brian | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Pollok, Dwayne | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 |
| Totals | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 24 | 29 | 8 | 11 | 0 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tressler, Aaron | 3.2 | 9 | 12 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 25 | 3 | 4 | 0 |
Watson, Mike | 3.1 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 0 |
| Totals | 12 | 13 | 13 | 6 | 9 | 0 | 0 | 1 | 0 | 31 | 40 | 6 | 5 | 0 |









