2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Pryor, Ny'ceara | 21 | 21 | 684 | 32.6 | 114 | 280 | .407 | 8 | 32 | .250 | 92 | 144 | .639 | 328 | 15.6 | 18 | 78 | 96 | 4.6 | 59 | 141 | 76 | 75 | 4 |
| 44 | Janneh, Fatmata | 21 | 21 | 557 | 26.5 | 84 | 201 | .418 | 20 | 66 | .303 | 54 | 63 | .857 | 242 | 11.5 | 67 | 141 | 208 | 9.9 | 79 | 21 | 49 | 31 | 10 |
| 20 | Kent, Janae | 21 | 18 | 576 | 27.4 | 65 | 186 | .349 | 20 | 75 | .267 | 43 | 58 | .741 | 193 | 9.2 | 26 | 37 | 63 | 3.0 | 42 | 17 | 35 | 8 | 6 |
| 32 | Ware, Lauren | 19 | 19 | 439 | 23.1 | 48 | 94 | .511 | 0 | 2 | .000 | 35 | 55 | .636 | 131 | 6.9 | 39 | 58 | 97 | 5.1 | 42 | 17 | 20 | 15 | 22 |
| 25 | Blow, Salese | 21 | 11 | 429 | 20.4 | 41 | 113 | .363 | 9 | 25 | .360 | 34 | 47 | .723 | 125 | 6.0 | 14 | 18 | 32 | 1.5 | 22 | 12 | 23 | 9 | 1 |
| 06 | Webster, Jordan | 21 | 0 | 346 | 16.5 | 36 | 120 | .300 | 24 | 94 | .255 | 16 | 24 | .667 | 112 | 5.3 | 16 | 38 | 54 | 2.6 | 26 | 10 | 21 | 26 | 9 |
| 10 | Hylton, Lemyah | 20 | 13 | 444 | 22.2 | 39 | 116 | .336 | 13 | 49 | .265 | 13 | 21 | .619 | 104 | 5.2 | 9 | 22 | 31 | 1.6 | 32 | 32 | 49 | 15 | 0 |
| 24 | Parker, Emerald | 20 | 1 | 213 | 10.7 | 19 | 41 | .463 | 0 | 0 | .000 | 12 | 22 | .545 | 50 | 2.5 | 30 | 26 | 56 | 2.8 | 34 | 4 | 17 | 2 | 7 |
| 07 | Steenbergen, Pien | 16 | 0 | 148 | 9.2 | 12 | 44 | .273 | 6 | 31 | .194 | 4 | 4 | 1.000 | 34 | 2.1 | 2 | 18 | 20 | 1.2 | 14 | 2 | 9 | 3 | 5 |
| 26 | Franchini, Anita | 10 | 0 | 110 | 11.0 | 3 | 11 | .273 | 1 | 3 | .333 | 5 | 8 | .625 | 12 | 1.2 | 9 | 14 | 23 | 2.3 | 15 | 0 | 7 | 7 | 1 |
| 04 | Spencer, Chaney | 20 | 0 | 126 | 6.3 | 6 | 33 | .182 | 3 | 14 | .214 | 1 | 2 | .500 | 16 | 0.8 | 1 | 7 | 8 | 0.4 | 16 | 9 | 14 | 2 | 0 |
| 05 | Saidu, Vanessa | 14 | 1 | 104 | 7.4 | 4 | 15 | .267 | 0 | 0 | .000 | 1 | 2 | .500 | 9 | 0.6 | 9 | 14 | 23 | 1.6 | 18 | 2 | 11 | 5 | 1 |
| 15 | Azogu, Ibifaa | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Gentry, Gianna | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kavoka, Talia | 9 | 0 | 47 | 5.2 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 3 | 3 | 0.3 | 7 | 4 | 12 | 3 | 0 |
| Total | 21 | 4225 | 201.2 | 471 | 1261 | .374 | 104 | 394 | .264 | 310 | 452 | .686 | 1356 | 64.57 | 286 | 515 | 801 | 38.1 | 407 | 271 | 369 | 201 | 66 | ||
| Opponents | 21 | 4225 | 201.2 | 513 | 1269 | .404 | 140 | 426 | .329 | 287 | 398 | .721 | 1453 | 69.19 | 270 | 557 | 827 | 39.4 | 395 | 316 | 362 | 190 | 84 | ||







