2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | pryor, ny'ceara | 1 | 1 | 34 | 34.0 | 6 | 17 | .353 | 1 | 5 | .200 | 3 | 5 | .600 | 16 | 16.0 | 2 | 4 | 6 | 6.0 | 3 | 8 | 3 | 8 | 0 |
| 10 | hylton, lemyah | 1 | 1 | 19 | 19.0 | 5 | 9 | .556 | 3 | 5 | .600 | 1 | 4 | .250 | 14 | 14.0 | 1 | 1 | 2 | 2.0 | 2 | 3 | 1 | 4 | 0 |
| 44 | janneh, fatmata | 1 | 1 | 28 | 28.0 | 6 | 12 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 13 | 13.0 | 4 | 6 | 10 | 10.0 | 4 | 0 | 4 | 3 | 0 |
| 20 | kent, janae | 1 | 0 | 28 | 28.0 | 4 | 11 | .364 | 2 | 4 | .500 | 1 | 2 | .500 | 11 | 11.0 | 5 | 3 | 8 | 8.0 | 3 | 4 | 0 | 0 | 0 |
| 24 | parker, emerald | 1 | 0 | 12 | 12.0 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 4 | .500 | 8 | 8.0 | 3 | 2 | 5 | 5.0 | 1 | 0 | 1 | 0 | 0 |
| 32 | ware, lauren | 1 | 1 | 23 | 23.0 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 6 | 6.0 | 6 | 3 | 9 | 9.0 | 1 | 1 | 1 | 2 | 1 |
| 06 | webster, jordan | 1 | 0 | 16 | 16.0 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 5.0 | 2 | 2 | 4 | 4.0 | 1 | 1 | 0 | 3 | 1 |
| 07 | steenbergen, pien | 1 | 0 | 12 | 12.0 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 2 | 1.000 | 4 | 4.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 04 | spencer, chaney | 1 | 0 | 8 | 8.0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | blow, salese | 1 | 1 | 15 | 15.0 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1.0 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0 | 1 | 0 |
| 05 | saidu, vanessa | 1 | 0 | 5 | 5.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 1 |
| Total | 1 | 200 | 200.0 | 30 | 76 | .395 | 9 | 27 | .333 | 12 | 23 | .522 | 81 | 81.00 | 29 | 21 | 50 | 50.0 | 16 | 18 | 11 | 21 | 3 | ||
| Opponents | 1 | 200 | 200.0 | 14 | 43 | .326 | 4 | 16 | .250 | 11 | 15 | .733 | 43 | 43.00 | 8 | 25 | 33 | 33.0 | 21 | 11 | 29 | 3 | 5 | ||







