2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Powell, Kennedy | .463 | 1.147 | 17 - 17 | 54 | 20 | 25 | 2 | 1 | 1 | 8 | 32 | .593 | 8 | 3 | 4 | 0 | .554 | 0 | 1 | 7 - 7 |
| 24 | Perez, Mya | .460 | 1.409 | 17 - 17 | 50 | 9 | 23 | 4 | 0 | 5 | 18 | 42 | .840 | 9 | 5 | 6 | 0 | .569 | 1 | 0 | 0 - 0 |
| 44 | Edwards, Tallen | .385 | 1.138 | 17 - 17 | 39 | 13 | 15 | 5 | 1 | 0 | 13 | 22 | .564 | 15 | 5 | 5 | 0 | .574 | 2 | 0 | 2 - 2 |
| 47 | Kowalewski, Ariel | .358 | 1.102 | 17 - 17 | 53 | 10 | 19 | 6 | 0 | 3 | 13 | 34 | .642 | 4 | 6 | 6 | 0 | .460 | 0 | 0 | 0 - 0 |
| 8 | Vrazel, Frankie | .357 | .805 | 16 - 15 | 42 | 5 | 15 | 2 | 0 | 0 | 5 | 17 | .405 | 2 | 1 | 4 | 0 | .400 | 0 | 1 | 2 - 3 |
| 16 | Dement, KK | .340 | .992 | 17 - 17 | 53 | 13 | 18 | 6 | 0 | 2 | 12 | 30 | .566 | 8 | 0 | 8 | 1 | .426 | 0 | 0 | 0 - 1 |
| 14 | Wark, Micaela | .333 | 1.159 | 17 - 17 | 54 | 13 | 18 | 0 | 0 | 8 | 23 | 42 | .778 | 6 | 0 | 8 | 1 | .381 | 3 | 0 | 0 - 0 |
| 11 | Allen, Paislie | .286 | .836 | 14 - 11 | 21 | 6 | 6 | 0 | 0 | 1 | 4 | 9 | .429 | 4 | 1 | 6 | 0 | .407 | 1 | 1 | 3 - 3 |
| 92 | Sauni, Maddie | .273 | .799 | 11 - 11 | 33 | 4 | 9 | 1 | 0 | 2 | 6 | 16 | .485 | 2 | 0 | 9 | 1 | .314 | 0 | 0 | 0 - 0 |
| 99 | Mathis, Kelsey | .238 | .701 | 14 - 8 | 21 | 3 | 5 | 0 | 0 | 1 | 6 | 8 | .381 | 3 | 0 | 5 | 0 | .320 | 1 | 1 | 0 - 0 |
| 39 | Baldwin, DeeDee | .091 | .305 | 9 - 4 | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | .091 | 2 | 0 | 2 | 0 | .214 | 1 | 0 | 0 - 0 |
| 22 | Coleman, Gracyn | .000 | .500 | 7 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 21 | Lovell, Scout | .000 | .000 | 12 - 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 0/00 | White, Piper | .000 | .000 | 7 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 4 | Groce, Annsley | .000 | .000 | 9 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| 9 | Golden, Hailey | .000 | .000 | 12 - 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| 15 | Perez, Larisa | .000 | .000 | 4 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .352 | 1.031 | 17-17 | 438 | 118 | 154 | 26 | 2 | 23 | 112 | 253 | .578 | 68 | 21 | 65 | 3 | .453 | 9 | 4 | 18-20 | |
| Opponents | .229 | .699 | 17-17 | 420 | 65 | 96 | 16 | 0 | 20 | 63 | 172 | .410 | 27 | 10 | 116 | 2 | .289 | 3 | 5 | 7-11 |







