2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Agee, Rashaun | 23 | 23 | 579 | 25.2 | 106 | 218 | .486 | 12 | 58 | .207 | 97 | 128 | .758 | 321 | 14.0 | 60 | 143 | 203 | 8.8 | 56 | 56 | 25 | 25 | 18 |
| 09 | Dominguez, Rubén | 23 | 19 | 576 | 25.0 | 82 | 188 | .436 | 69 | 165 | .418 | 44 | 50 | .880 | 277 | 12.0 | 9 | 47 | 56 | 2.4 | 31 | 35 | 7 | 12 | 4 |
| 03 | Griffen, Rylan | 21 | 17 | 514 | 24.5 | 74 | 151 | .490 | 42 | 96 | .438 | 47 | 57 | .825 | 237 | 11.3 | 16 | 39 | 55 | 2.6 | 45 | 54 | 32 | 34 | 8 |
| 00 | Hill, Marcus | 23 | 19 | 497 | 21.6 | 89 | 171 | .520 | 13 | 51 | .255 | 61 | 86 | .709 | 252 | 11.0 | 25 | 45 | 70 | 3.0 | 44 | 40 | 28 | 26 | 3 |
| 02 | Isaacs, Pop | 22 | 3 | 478 | 21.7 | 75 | 177 | .424 | 45 | 112 | .402 | 37 | 49 | .755 | 232 | 10.5 | 9 | 45 | 54 | 2.5 | 37 | 55 | 38 | 13 | 3 |
| 21 | Mgbako, Mackenzie | 7 | 7 | 131 | 18.7 | 23 | 59 | .390 | 12 | 35 | .343 | 15 | 17 | .882 | 73 | 10.4 | 10 | 24 | 34 | 4.9 | 14 | 9 | 12 | 4 | 1 |
| 05 | Lane, Jacari | 23 | 22 | 500 | 21.7 | 56 | 134 | .418 | 22 | 73 | .301 | 42 | 48 | .875 | 176 | 7.7 | 22 | 28 | 50 | 2.2 | 44 | 87 | 28 | 18 | 1 |
| 06 | Dibba, Ali | 23 | 0 | 315 | 13.7 | 51 | 110 | .464 | 14 | 27 | .519 | 6 | 16 | .375 | 122 | 5.3 | 16 | 42 | 58 | 2.5 | 23 | 21 | 9 | 22 | 4 |
| 07 | Clemence, Zach | 23 | 1 | 310 | 13.5 | 40 | 90 | .444 | 23 | 49 | .469 | 17 | 21 | .810 | 120 | 5.2 | 23 | 43 | 66 | 2.9 | 53 | 16 | 17 | 10 | 8 |
| 01 | Holloway, Josh | 23 | 0 | 317 | 13.8 | 38 | 78 | .487 | 7 | 19 | .368 | 31 | 40 | .775 | 114 | 5.0 | 9 | 33 | 42 | 1.8 | 34 | 50 | 40 | 21 | 2 |
| 04 | Vinson, Jamie | 22 | 0 | 157 | 7.1 | 36 | 64 | .563 | 2 | 13 | .154 | 13 | 22 | .591 | 87 | 4.0 | 16 | 36 | 52 | 2.4 | 25 | 10 | 6 | 2 | 15 |
| 33 | Federiko, Federiko | 22 | 3 | 210 | 9.5 | 19 | 30 | .633 | 0 | 0 | .000 | 15 | 29 | .517 | 53 | 2.4 | 19 | 26 | 45 | 2.0 | 34 | 12 | 5 | 11 | 11 |
| 08 | Shelby, Noah | 9 | 0 | 22 | 2.4 | 2 | 10 | .200 | 2 | 10 | .200 | 4 | 4 | 1.000 | 10 | 1.1 | 2 | 0 | 2 | 0.2 | 2 | 0 | 0 | 1 | 0 |
| 10 | Green, Jeremiah | 8 | 0 | 33 | 4.1 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 4 | 1.000 | 7 | 0.9 | 0 | 1 | 1 | 0.1 | 4 | 4 | 2 | 2 | 0 |
| 14 | McDermott, Chris | 13 | 1 | 36 | 2.8 | 5 | 7 | .714 | 0 | 2 | .000 | 0 | 4 | .000 | 10 | 0.8 | 4 | 6 | 10 | 0.8 | 5 | 3 | 1 | 0 | 1 |
| Total | 23 | 4675 | 203.3 | 697 | 1492 | .467 | 264 | 713 | .370 | 433 | 575 | .753 | 2091 | 90.91 | 285 | 602 | 887 | 38.6 | 451 | 452 | 258 | 201 | 79 | ||
| Opponents | 23 | 4675 | 203.3 | 617 | 1421 | .434 | 192 | 597 | .322 | 370 | 500 | .740 | 1796 | 78.09 | 273 | 574 | 847 | 36.8 | 441 | 349 | 334 | 157 | 87 | ||







