2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiel II, Terrence | .412 | .983 | 11 - 10 | 34 | 12 | 14 | 2 | 0 | 0 | 5 | 16 | .471 | 6 | 2 | 6 | 0 | .512 | 1 | 0 | 5 - 5 |
| 13 | Sorrell, Caden | .395 | 1.347 | 10 - 9 | 38 | 12 | 15 | 1 | 0 | 6 | 20 | 34 | .895 | 3 | 1 | 13 | 0 | .452 | 0 | 0 | 2 - 5 |
| 3 | Duer, Jake | .390 | 1.116 | 11 - 11 | 41 | 7 | 16 | 5 | 0 | 2 | 11 | 27 | .659 | 5 | 0 | 3 | 0 | .457 | 0 | 0 | 0 - 0 |
| 2 | Partida, Nico | .333 | 1.075 | 11 - 11 | 39 | 12 | 13 | 2 | 0 | 3 | 9 | 24 | .615 | 8 | 2 | 10 | 1 | .460 | 1 | 0 | 0 - 0 |
| 9 | Grahovac, Gavin | .310 | .899 | 11 - 11 | 42 | 13 | 13 | 4 | 0 | 1 | 7 | 20 | .476 | 5 | 4 | 5 | 0 | .423 | 1 | 0 | 0 - 1 |
| 6 | Kellner, Boston | .294 | 1.107 | 11 - 11 | 34 | 10 | 10 | 5 | 0 | 2 | 10 | 21 | .618 | 12 | 1 | 6 | 0 | .489 | 0 | 0 | 0 - 0 |
| 4 | Chestnut, Travis | .273 | .907 | 10 - 8 | 22 | 7 | 6 | 1 | 0 | 1 | 3 | 10 | .455 | 4 | 4 | 9 | 0 | .452 | 1 | 2 | 4 - 4 |
| 16 | Harrison, Bear | .136 | .762 | 9 - 9 | 22 | 8 | 3 | 1 | 0 | 1 | 3 | 7 | .318 | 7 | 6 | 11 | 0 | .444 | 1 | 0 | 1 - 1 |
| 47 | LaBuda, Blake | 1.000 | 2.000 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 46 | Binderup, Blake | .556 | 1.600 | 5 - 1 | 9 | 4 | 5 | 1 | 0 | 1 | 7 | 9 | 1.000 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0 - 0 |
| 18 | Jordan, Wesley | .474 | 1.602 | 6 - 6 | 19 | 8 | 9 | 3 | 0 | 2 | 4 | 18 | .947 | 8 | 2 | 8 | 0 | .655 | 0 | 0 | 2 - 3 |
| 8 | Hacopian, Chris | .455 | 1.265 | 3 - 3 | 11 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .727 | 2 | 0 | 1 | 0 | .538 | 0 | 0 | 0 - 0 |
| 0 | Farr, Sawyer | .267 | .722 | 7 - 4 | 15 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | .333 | 2 | 1 | 3 | 0 | .389 | 0 | 0 | 0 - 0 |
| 23 | Wilson, Jorian | .154 | .599 | 7 - 2 | 13 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .385 | 1 | 0 | 7 | 1 | .214 | 0 | 0 | 1 - 1 |
| 17 | Becker, Zane | .125 | .347 | 4 - 2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 0 | 0 | .222 | 0 | 0 | 0 - 0 |
| 10 | Royo, Ben | .000 | .333 | 2 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 35 | Erickson, Sam | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 14 | Billings, Luke | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .333 | 1.054 | 11-11 | 351 | 108 | 117 | 26 | 0 | 21 | 94 | 206 | .587 | 69 | 23 | 87 | 2 | .467 | 5 | 2 | 15-20 | |
| Opponents | .228 | .640 | 11-11 | 346 | 38 | 79 | 15 | 0 | 10 | 38 | 124 | .358 | 17 | 10 | 97 | 4 | .282 | 3 | 1 | 7-11 |







