Florida vs Texas A&M Aggies
11/2/2017
OB SportsPlex
6pm CT
Florida
14-6-0, 7-3-0 SEC

1
Final
2

Texas A&M Aggies
16-2-1, 9-1-0 SEC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UF | TAMU |
---|---|---|---|---|---|---|
29:01 | Troccoli,Sarah (3) | Unassisted | Beats keeper to her right from outside t | 1 | 0 | |
68:36 | Smith, Rheagen (1) | Assisted by: Ritchie, Kendall | Long ball through the lines that goes un | 1 | 1 | |
96:44 | TEAM (1) | Unassisted | Own goal | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Florida | 2 | 4 | 6 (1) |
Texas A&M Aggies | 5 | 5 | 10 (6) |
Saves | |||
Florida | 1 | 1 | 2 |
Texas A&M Aggies | 0 | 0 | 0 |
Corners Kicks | |||
Florida | 0 | 5 | 5 |
Texas A&M Aggies | 2 | 1 | 3 |
Offsides | |||
Florida | 3 | 0 | 3 |
Texas A&M Aggies | 0 | 0 | 0 |
Fouls | |||
Florida | 4 | 8 | 12 |
Texas A&M Aggies | 4 | 10 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
61:26 | #27 Pelayo,Mayra | ||
82:59 | #22 Smith, Rheagen |