Brown vs Texas A&M
3/12/2017
Blue Bell Park
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |
0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | X | 5 | 10 | 0 |
Win: Kilkenny, Mitchell (2-0)Loss: Ritchie, Max (0-2)
Scoring Summary
Team | BRWN | TAMU |
---|---|---|
3rd GRIGO singled down the lf line, out at second lf to 2b, RBI (0-0); HOMZA scored. | 1 | 0 |
4th GUTIERREZ singled through the left side, RBI (2-2 KBFB); BEDFORD advanced to second; SHEWMAKE scored. | 1 | 1 |
5th SHEWMAKE singled to right center, 2 RBI (1-2 SFB); KOPETSKY scored, unearned; HOMAN scored. | 1 | 3 |
8th CHORUBY doubled to left field, 2 RBI (1-1 BF); PENNINGTON scored; JANCA scored. | 1 | 5 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henry, Rob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Homza, Willy | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Grigo, Sam | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Huntley, Josh | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sredojevic, Marc | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Ginsberg, Brian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Delano, Garett | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rosander, Jake | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ciufo, Rich | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ritchie, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 8 | 1 | 2 | 0 | 7 | 7 |
Batting
2B: Homza, Willy (1); Delano, Garett (1)
SH: Ginsberg, Brian (1)
Baserunning
HBP: Grigo, Sam (1)
PO: Rosander, Jake (1)
Fielding
E: Homza, Willy (1); Grigo, Sam (1)
Texas A&M
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritchie, Max | 5.0 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 8 | 92 |
Hauser, Samuel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Farris, Calvin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Tomlinson, Will | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 24 |
Totals | 10 | 5 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 36 | 6 | 10 | 142 |