Houston Baptist vs Texas A&M
3/1/2016
Blue Bell Park
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 1 |
Win: Sherrod, Cason (1-0)Loss: Harding, Matt (1-1)
Scoring Summary
Team | HBU | TAMU |
|---|---|---|
5th ESPINOSA, G. singled through the right side, RBI (0-1 K); VAN MARTER advanced to second; THAMES, C. scored. | 1 | 0 |
7th JANCA reached on an error by 2b (0-0); BEDFORD scored. | 1 | 1 |
13th ALVAREZ, A. singled down the rf line, RBI (0-2 KK); PAYETTA, L. scored. | 2 | 1 |
13th MELTON tripled to right field, RBI (2-2 KBBSF); WHITE, B. scored. | 2 | 2 |
13th CHORUBY walked, RBI (3-1 BKBBB); METTEN advanced to second; BARASH advanced to third; CAMPERO scored. | 2 | 3 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Espinosa, Greg | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Payetta, Louie | SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Brintz, Brandon | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Saenz, Austin | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zillweger, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvarez, Andrew | 1B | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Thomas, Blake | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Thames, Christian | LF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Monsour, Justin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Van Marter, Joe | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccollough, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zarosky, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harding, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 2 | 12 | 2 | 2 | 0 | 11 | 11 |
Batting
2B: Alvarez, Andrew (2)
SH: Brintz, Brandon (2); Thomas, Blake (1)
Baserunning
PO: Payetta, Louie (1)
Fielding
E: Espinosa, Greg (1)
DP: Payetta, Louie (2); Alvarez, Andrew (2); Mccollough, Matthew (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moss, J.b. | RF/LF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Birk, Ryne | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| White, Boomer | 3B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Melton, Hunter | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Campero, Alan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barash, Michael | DH/C | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Bedford, Cole | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hendrix, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gideon, Ronnie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilkenny, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrod, Cason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metten, Tristan | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Janca, George | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Choruby, Nick | CF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Moroney, Jonathan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis, Joel | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Homan, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington, Walker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Brigham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlottmann, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larkins, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecker, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 3 | 13 | 2 | 5 | 2 | 7 | 9 |
Batting
Baserunning
Fielding
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccollough, Matthew | 8.0 | 10 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 9 | 98 |
Zarosky, Dylan | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 43 |
Harding, Matt | 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 11 | 2 | 2 | 43 |
| Totals | 13 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 2 | 48 | 53 | 11 | 16 | 184 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Ryan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Kilkenny, Mitchell | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 34 |
| Sherrod, Cason | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Hill, Brigham | 4.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 72 |
| Schlottmann, TY | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Vinson, Andrew | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Larkins, Turner | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 30 |
| Ecker, Mark | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 21 |
| Totals | 12 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 47 | 52 | 9 | 17 | 190 |































